8879565333
Category: Equity: Large Cap |
Launch Date: 05-01-2003 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.38% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 568.93 Cr As on (31-03-2025) |
Turn over: 47% |
Bhupesh Kalyani, Vinay Paharia, Anandha Padmanabhan Anjeneyan
The scheme aims to generate long term capital growth from a diversified portfolio of equity and related securities. It will invest in companies across a range of market capitalization with a preference for medium and large companies. Investments will be pursued in selected sectors based on the investment team's analysis of business cycles, regulatory reforms, competitive advantage etc.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 11.54 | 0.5 | -0.74 | 0.9 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 05-01-2003 | 7.31 | 13.3 | 13.86 | 18.15 | 10.22 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 24.78 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 15.09 | 23.17 | 20.3 | 22.33 | 11.71 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 05-08-2010 | 12.03 | 18.59 | 16.69 | 21.15 | 13.43 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 11.72 | 20.48 | 0.0 | 0.0 | 0.0 |
Franklin India Bluechip Fund-Growth | 01-12-1993 | 11.07 | 17.4 | 15.06 | 21.93 | 10.93 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 05-08-2002 | 11.02 | 18.87 | 16.69 | 22.97 | 12.21 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 10.78 | 15.17 | 13.69 | 20.68 | 13.06 |
ICICI Prudential Bluechip Fund - Growth | 05-05-2008 | 10.22 | 21.91 | 19.35 | 25.11 | 13.94 |
SBI Blue Chip Fund-Regular Plan Growth | 01-02-2006 | 10.21 | 15.58 | 15.82 | 22.41 | 12.39 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|